High Quality trans,trans-2,4-Nonadienal CAS 5910-87-2 flavor intermediate
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Density | 0.862 G/mL At 25 °C(lit.) | FEMA | 3212 |
|---|---|---|---|
| Refractive Index | N20/D 1.5207(lit.) | Flash Point | 186 °F |
| Odor | Strong, Fatty, Floral Odor | Fragrance Type | Fatty |
| Biological Source | Synthetic | JECFA Number | 1185 |
| LogP | 2.65 | Appearance | Liquid |
| Storage | 2-8°C | ||
| Highlight | Flavors and Fragrances ingredient,Flavor Intermediate Chemical |
||
This compound is a classic example of a molecule where an extremely low concentration creates a very powerful and specific sensory effect. It is one of the most important aroma compounds in the flavor and fragrance industry.
